Brussels News REFUEL EU AVIATION: A GAME-CHANGING EU SUSTAINABLE AVIATION FUEL PLAN?At the second webinar organised by the European Logistics Platform (ELP) this year, around 50 EU policymakers and industry representatives met to discuss with experts the challenges, the potential and use-cases of sustainable aviation fuels (SAF). With the upcoming Refuel EU Aviation initiative expected to be published mid-July as part of the ‘Fit for 55’ package, policy makers and industry representatives debated how the EU can create incentives and set the right regulatory framework to increase the uptake of SAF that will help to reduce aviation’s footprint. | | |
|
|
Brussels News THE SLOVENIAN PRESIDENCY OF THE COUNCIL KICKS OFFThe Slovenian Presidency has officially presented its programme for the coming six months of its term. As noted last week, the transport priorities will focus on the recovery of the sector, which should coincide with a transition towards sustainable and innovative mobility. | | |
|
|
Maritime SHIPPING EXEMPTED FROM GLOBAL MINIMUM TAXThe Organisation for Economic Cooperation and Development (OECD) announced yesterday that 130 countries have joined the two-pillar plan to reform international taxation rules. The statement outlines plans for new rules on where companies are taxed at a tax rate of at least 15%. The new minimum tax rate would apply to companies with turnover above a 750-million-euro ($889 million) threshold, with only the shipping industry exempted. | | |
|
|
Maritime TRAN COMMITTEE ADOPTS DRAFT RESOLUTION ON IWTThe European Parliament’s Transport and Tourism Committee adopted on 28 June a draft resolution on Future-proof inland waterway transport (IWT), by 44 votes in favour and 3 abstentions. MEPs call for a modal shift arguing that it would help to reduce road congestion and emissions, enhance safety and lead to a more sustainable transport system. | | |
|
|
Air ICAO COUNCIL SUPPORTS AVIATION RECOVERY AND DEVELOPMENTLast week, the International Civil Aviation Organization (ICAO) reviewed the progress of the aviation sector’s recovery from the impacts of the COVID-19 pandemic, efforts to enhance the safety, security and sustainability of flights, and issues related to ICAO’s governance. | | |
|
|
Air EU-US COMMITMENT ON SAFE AND SUSTAINABLE AVIATIONOn 30 June, the European Commission’s DG MOVE and the U.S. Department of Transportation’s Federal Aviation Administration (FAA) jointly organised a webinar on Safe and Sustainable Aviation, during which both parties confirmed their commitment to increase aviation safety and building a more sustainable industry. | | |
|
|
Air COUNCIL GREENLIGHTS FOUR AVIATION AGREEMENTSOn 28 June, the Council of the EU gave the go-ahead for the signing of three neighbourhood aviation agreements – with Ukraine, Armenia and Tunisia – as well as an air transport agreement with Qatar. These agreements will open up the air transport market, offering new opportunities for both consumers and operators. Through more efficient connectivity, they shall promote trade, tourism, investment and economic and social development. | | |
|
|
Digitalisation CLECAT DISCUSSES PRIORITIES IN DIGITALISATIONOn 30 June, CLECAT held a meeting of its Digitalisation Working Group to discuss progress on Regulation 2020/1056 on electronic freight transport information (eFTI Regulation), the work of the DTLF Subgroup 1, as well as the CLECAT priorities in the area of digitalisation. | | |
|
|
Brexit SOLUTIONS FOR IRISH PROTOCOL IMPLEMENTATIONOn 30 June, the European Commission put forward a package of measures to address some of the most pressing issues related to the implementation of the Protocol on Ireland and Northern Ireland. | | |
|
|
Customs & Trade NEW E-COMMERCE RULES ON 1 JULYOn 1 July, the new VAT e-commerce package entered into force. The VAT rules on cross-border business-to-consumer (B2C) e-commerce changed, alongside the customs formalities and processes for importation and exportation of low value consignments. | | |
|
|
Customs & Trade EU AGRI-FOOD TRADE RECOVERSEarlier this week, the European Commission reported that while the cumulative quarterly agri-food trade value remains lower than in 2020 given the lower performance recorded in the first two months of the year, the monthly trade value of March 2021 was the highest observed in the last two years. | | |
|
|
Customs & Trade EU EXTENDS EXPORT CONTROLS ON COVID-19 VACCINESOn 30 June, the EU extended until 30 September 2021 the COVID-19 vaccines export transparency and authorisation mechanism in its current form. The purpose of the mechanism is to secure deliveries of vaccines to Europeans in line with companies’ contractual obligations. | | |
|
|
e> CLECAT Meetings CLECAT Road Logistics Institute 7 July 2021, Online CLECAT Customs and Indirect Taxation Institute 28 July 2021, Online
CLECAT Air Logistics Institute 14 September 2021, Online CLECAT Board Meeting 7 September 2021, Online
CLECAT Security Institute 14 September 2021, Online
EU MeetingsCouncil of the European UnionInformal Transport Council 22-23 September 2021, Brussels
European Parliament European Parliament Transport Committee 12-13 July 2021, Brussels
European Parliament Plenary 5-8 July 2021, Strasbourg |
|
|
|